Introducing Montcalm Manor and this top floor, corner 2 Bedroom 2 Bathroom townhome. Situated on a lush, quiet corner lot, this charming conversion has so much to love about it. Architecturally unique with the living room turret, surrounded by windows overlooking the tree-lined street. Large, bright skylights bring natural light to both levels and the open concept living and dining room has a cozy gas fireplace. Ample in-suite storage with designated Parking off the lane. Pets and Rentals allowed. Located in close proximity to shopping on Granville Street with easy access to VGH and Downtown.
Address | 3113 MONTCALM STREET |
List Price | $949,000 |
Property Type | Residential Attached |
Type of Dwelling | Townhouse |
Style of Home | Corner Unit |
Area | Vancouver West |
Sub-Area | Fairview VW |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 1,092 Sq. Ft. |
Year Built | 1982 |
Maint. Fee | $177.84 |
MLS® Number | R2522281 |
Listing Brokerage | Oakwyn Realty Ltd. |
Basement Area | None |
Postal Code | V6H 3X1 |
Zoning | RT-2 |
Tax Amount | $2,537 |
Tax Year | 2020 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Fireplace Insert, Microwave, Smoke Alarm |
Amenities | Garden, In Suite Laundry |
Login To View 101 Additional Details On 3113 MONTCALM STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login